I-SINHO Antistatic Pressure Sensitive Sensitive Cover Tape SHPTPSA329 uchungechunge iyitheyiphu yefilimu ye-polyester esobala, elwa nokuvuvukala, eklanyelwe ukusebenza ngempumelelo nayo.I-Amorphous Polyethylene Terephthalate(APET) amateyipu okuthwala. Uchungechunge lwe-SHTPPSA329 luthobela Amazinga we-EIA-481.
I-Cover Tape SHPTPSA329 series iyatholakala ngosayizi abajwayelekile abafakwe ohlwini ngezansi, inikezwa ngamaroli angamamitha angama-200/300. Lolu chungechunge lufanele kuphela i-APET carrier tape ububanzi ukusuka ku-8mm ukuya ku-104mm. Ububanzi nobude obungokwezifiso buyatholakala uma uceliwe.
Osayizi Abajwayelekile | Ububanzi (mm) |
|
|
| ||||||
I-Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ikhava Tape | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Umphetho we-Adhesive | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ubude bokugoqa (amamitha) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Inombolo Yengxenye | Ububanzi +/-0.10mm | Ubuningi/icala |
I-SHPTPSA329-5.4 | 5.4 | 160 |
I-SHTPPSA329-9.3 | 9.3 | 80 |
I-SHTPPSA329-13.3 | 13.3 | 60 |
I-SHTPPSA329-21.3 | 21.3 | 48 |
I-SHPTPSA329-25.5 | 25.5 | 40 |
I-SHPTPSA329-37.5 | 37.5 | 20 |
I-SHPTPSA329-49.5 | 49.5 | 20 |
I-SHPTPSA329-65.5 | 65.5 | 16 |
I-SHPTPSA329-81.5 | 81.5 | 12 |
I-SHPTPSA329-97.5 | 97.5 | 8 |
I-SHTPPSA329-113.0 | 113.0 | 8 |
Eokokufundisa Pizindlu | OkujwayelekileInani | Indlela Yokuhlola |
Ukubola okungaguquki (+5kv~-5kv) | <0.1isekhondi | I-FTMS 101C 4046.1 |
Ukumelana Nobuso (Uhlangothi Lwengxenye) (zombili ingaphezulu 12%RH,23℃) | ≤1010Ω | I-ASTM-D257 |
OkomzimbaPizindlu | OkujwayelekileInani | Indlela Yokuhlola |
Ubukhulu:Ingqikithi | 60u±5u | I-ASTM-D3652 |
I-Subatrate | 25u±5% | I-ASTM-D3652 |
Okunamathelayo | ﹥200g/15mm | / |
Amandla Okuqina (MD) | ≥3kg/10mm | Q/321282GJQ02 |
Ubude(MD) | ≥20% | Q/321282GJQ02 |
I-Haze(%) | ﹤13 | I-JIS K6714 |
Ukucaca(%) | 87 | I-ASTMD1003 |
Qaphela: Ulwazi lobuchwepheshe nedatha ethulwa lapha kufanele kuthathwe njengokumele noma okujwayelekile kuphela, futhi kufanele angeke isetshenziselwe izinjongo ezithile. | ||
Chemical Pizindlu(I-ESD ayinawo ama-Amines, I-N-Octanic Acid) |
Izinga Lokushisa Lokuvala: 23°-25° (73°F-77°F)
Ingcindezi Yokubeka uphawu: 40 PSI
Isivinini sokuvala: 2 amamitha/min
Phawula:
1. Amanani ancike ezinhlobonhlobo zetheyipu yenethiwekhi; 2. Ikhasimende kufanele libe nolwazi lokusetshenziswa komkhiqizo walo ngokwemibandela yalo yangaphakathi ngayinye kanye nohlobo lomshini
1, Ithempelesha Yendawo: 25±2)℃, Umswakamo Ohlobene: (60%±10%) RH
2, Imvelo esetshenziswa kakhulu: 25℃, 70%RH
3, Impilo Yeshelufu: UNYAKA OWODWA
4, Zivikele ekukhanyeni kwelanga
Uhlobo | I-Carrier Tape | |||||
Okubalulekile | PS Black | PS Sula | I-PC Black | I-PC Sula | ABS Black | I-APET Icacile |
Kuyazwela Ingcindezi(SHPTPSA329) | X | X | X | X | X | √ |
Ishidi Ledatha Lezinto Zokusebenza | Ishidi Ledatha Yokuphepha Okubalulekile |
Umdwebo | Imibiko Ehloliwe Ukuphepha |