I-SINHO Antistatic Pressure Sensitive Sensitive Cover Tape SHPT27 uchungechunge luyiteyipu yefilimu ebonisa ngale, ye-antistatic polyester. Izinto ezithwalayo ezilayishiwe zisiza ukwenza isivikelo esihlala njalo nesiqinile kumadivayisi azwelayo kagesi. Yenzelwe ukusebenza ngempumelelo nayoI-Polystyrene emnyama, i-Polystyrene ecacile, i-Polycarbonate (emnyama noma ecacile), i-Acrylonitrile Butadiene Styrene emnyamaamateyipu okuphatha. I-SHPT27 ithobelana nezindinganiso zomkhakha ezibekwe ku-EIA-481 futhi ivaleleka kabusha ngokuphelele.
I-Cover Tape SHPT27 uchungechunge iyatholakala kumasayizi ajwayelekile abhalwe ngezansi, inikezwa ngamaroli wamamitha angama-200/300/500. Ububanzi nobude obungokwezifiso buyatholakala uma uceliwe.
Osayizi Abajwayelekile | Ububanzi (mm) |
|
|
| ||||||
I-Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ikhava Tape | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Umphetho we-Adhesive | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ubude bokugoqa (amamitha) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Inombolo Yengxenye | Ububanzi +/-0.10mm | Ubuningi/icala |
I-SHPT27-5.4 | 5.4 | 160 |
I-SHPT27-9.3 | 9.3 | 80 |
I-SHPT27-13.3 | 13.3 | 60 |
I-SHPT27-21.3 | 21.3 | 48 |
I-SHPT27-25.5 | 25.5 | 40 |
I-SHPT27-37.5 | 37.5 | 20 |
I-SHPT27-49.5 | 49.5 | 20 |
I-SHPT27-65.5 | 65.5 | 16 |
I-SHPT27-81.5 | 81.5 | 12 |
I-SHPT27-97.5 | 97.5 | 8 |
I-SHPT27-113.0 | 113.0 | 8 |
Eokokufundisa Pizindlu | OkujwayelekileInani | Indlela Yokuhlola |
Ukubola okungaguquki (+5kv~-5kv) | <0.1isekhondi | I-FTMS 101C 4046.1 |
Ukumelana Nobuso (Uhlangothi Lwengxenye) (zombili ingaphezulu 12%RH,23℃) | ≤1010Ω | I-ASTM-D257 |
OkomzimbaPizindlu | OkujwayelekileInani | Indlela Yokuhlola |
Ubukhulu:Ingqikithi | 0.060mm±0.005mm | I-ASTM-D3652 |
I-Subatrate | 25u±5% | I-ASTM-D3652 |
Okunamathelayo | ﹥200g/15mm | / |
Amandla Okuqina (MD) | > 5.5kg/15mm | I-JIS Z-1707 |
Ubude(MD) | >150% | I-JIS Z-1707 |
I-Haze(%) | ﹤13 | I-JIS K6714 |
Ukucaca(%) | 87 | I-ASTMD1003 |
Ukunamathela kutheyiphu yenethiwekhi/Ikhasi | 50 amagremu±30 amagremu | I-EIA-481 |
Qaphela: Ulwazi lobuchwepheshe kanye nedatha enikeziwe kufanele kuthathwe njengokumela abanye noma okujwayelekile futhi akufanele kusetshenziselwe izinjongo ezicacisiwe. | ||
Chemical Pizindlu(I-ESD ayinawo ama-Amines, I-N-Octanic Acid) |
Izinga lokushisa: 23°-25° (73°F-77°F)
Ingcindezi: 40 PSI
Isivinini: 2 amamitha/min
Phawula:
1. Amanani Ancike ezinhlobonhlobo zetheyipu yenethiwekhi; 2. I
ikhasimende kufanele linqume ukuthi umkhiqizo walo usetshenziswa kanjani
ngokusekelwe kumbandela ngamunye wabo wangaphakathi kanye nohlobo lomshini
1, I-Environment Temperature kanye nomswakama ohlobene: (25±2)℃, (60%±10%) RH
2, Imvelo esetshenziswa kakhulu: 25℃, 70%RH
3, Impilo Yeshelufu: UNYAKA O-1
4, Zivikele ekukhanyeni kwelanga
Uhlobo | I-Carrier Tape | |||||
Okubalulekile | PS Black | PS Sula | I-PC Black | I-PC Sula | ABS Black | I-APET Icacile |
I-Pressure Sensitive(SHPT27) | √ | √ | √ | √ | √ | X |
Ishidi Ledatha Lezinto Zokusebenza | Ishidi Ledatha Yokuphepha Okubalulekile |
Umdwebo | Imibiko Ehloliwe Ukuphepha |