I-Sinho Antistatic Pressure Swensitive Cape ikhava Shpt27 Series iyi-Transparent, Antistatic Polyester Film Tape. Izinto zokuphatha ezilayishwe zisiza ekwenzeni ukuvikela okungapheli nokuqinile kumadivayisi azwakalayo we-electrostatic. Yakhelwe ukusebenza ngempumelelo neI-PolystyrereBlack Black, Polystyrere Cler, Polycarbonate (emnyama noma ecacile), i-acrylonitrite tuleene styompompi benethiwekhi. I-SHPT27 ihambisana namazinga ezimbonini abekelwe e-EIA-481 futhi anikezwe kabusha ngokuphelele.
Isembozo se-TETI SHPT27 Series siyatholakala ngosayizi ojwayelekile obhalwe ngezansi, kuhlinzekwa ngo-200/300/500 imitha imitha. Ububanzi obujwayelekile nobude buyatholakala ngesicelo.
Osayizi abajwayelekile | Ububanzi (mm) |
|
|
| ||||||
Itheyiphu yenethiwekhi | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | I-104 |
Isembozo sekhava | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Umphetho wokunamathela | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | I-2.0 | I-2.0 | I-2.0 |
Ubude be-roll (amamitha) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Ingxenye Yengxenye | Ububanzi + /- 0.10mm | Qty / Case |
Shpt27-5.4 | 5.4 | I-160 |
Shpt27-9.3 | 9.3 | 80 |
Shpt27-13.3 | 13.3 | 60 |
Shpt27-11.3 | 21.3 | 48 |
Shpt27-55.5 | 25.5 | 40 |
Shpt27-37.5 | 37.5 | 20 |
Shpt27-49.5 | 49.5 | 20 |
Shpt27-65.5 | 65.5 | 16 |
Shpt27-81.5 | 81.5 | 12 |
Shpt27-97.5 | 97.5 | 8 |
Shpt27-113.0 | 113.0 | 8 |
EI-LECLRICAL PisiRopeTies | -Fana na-Thanda | Indlela yokuhlola |
Ukubola kwe-Static (+ 5kv ~ -5KV) | <0.1sec | I-FTMS 101C 4046.1 |
Ukuqina komhlaba (uhlangothi lwengxenye) (Kokubili ingaphezulu kwe-12% RH, 23 ℃) | Ω 1000100 | I-ASTM-D257 |
-Okuphathelene nomzimbaPisiRopeTies | -Fana na-Thanda | Indlela yokuhlola |
Ubukhulu: Ingqikithi | 0.060mm±0.005mm | I-ASTM-D3652 |
Sugarate | 25u ± 5% | I-ASTM-D3652 |
-Namathelayo | >I-200g / 15mm | / |
Amandla we-Tensile (MD) | > 5.5kg / 15mm | UJIS Z-1707 |
Elongation (MD) | > 150% | UJIS Z-1707 |
Haze (%) | <13 | Jiki K6714 |
I-Clarity (%) | 87 | I-ASTMD1003 |
Ukunamathela kuteyipu yenethiwekhi / ikhasi | Amagremu angama-50 ± 30 amagremu | EIA-481 |
Qaphela: Imininingwane yezobuchwepheshe kanye nedatha enikeziwe kufanele ithathwe njengommeleli noma okujwayelekile futhi akufanele isetshenziselwe izinhloso zokucacisa. | ||
C-cashile PisiRopeTies(I-ESD ayinami-mine, N-octanic acid) |
Ukushisa: 23 ° -25 ° (73 ° F-77 ° F)
Ingcindezelo: 40 Psi
Isivinini: amamitha ama-2 / amaminithi
Phawula:
1. Amanani ancike ezinhlotsheni zethempu yenethiwekhi; 2. The
Ikhasimende kufanele linqume uhlelo lwabo lomkhiqizo
Ngokusekelwe kwinqubo ngayinye yabo yangaphakathi kanye nohlobo lomshini
1, Ukushisa Kwemvelo kanye nomswakama ohlobene: (25 ± 2) ℃, (60% ± 10 10%) RH
2, Optimum usebenzisa imvelo: 25 ℃, 70% RH
3, impilo yeshelufu: unyaka owodwa
4, zivikelwe elangeni eliqondile
Ukuthayipha | Itheyiphu yenethiwekhi | |||||
Into uqobo lwayo | Ps Black | I-PS icacile | PC Black | I-PC icacile | Ab Black | I-apet icacile |
Ingcindezi ebucayi (shpt27) | ★ | ★ | ★ | ★ | ★ | X |
Ishidi ledatha lezinto zokwakha | Ishidi Ledatha Yokuphepha Kwezinto Ezibonakalayo |
Umbhalo | Imibiko ehlolwe ngokuphepha |