I-Sinho's Flat Punched Carrier Tape yakhelwe abaholi be-Tape ne-Reel nama-trailer ama-reel ezingxenye, futhi ifanele ukusetshenziswa neziphakeli eziningi ze-SMT. I-Sinho's Flat Punched Carrier Tape iyatholakala ukuthi yenziwe ngebhodi lohlu lokujiya nosayizi ngethephu ye-polystyrene ecacile & emnyama, impahla ye-polycarbonate emnyama, i-polyethylene terephthalate ecacile, nezinto zephepha elimhlophe. Le tape ebhontshiwe ingahlanganiswa kumareli e-SMD akhona ukuze kunwetshwe ubude futhi kugwenywe ukumosha.
I-Polycarbonate (PC) I-Flat Punched Carrier Tape iyizinto ezimnyama ezibambayo ezivikela izingxenye ekukhishweni kwe-electrostatic discharge (ESD). Le nto itholakala kuhlu lwebhodi logqinsi kusuka ku-0.30mm kuya ku-0.60mm ngetheyiphu yobubanzi obuhlukahlukene ukusuka ku-4mm kuya ku-88mm.
Yenziwe nge-polycarbonate conductive black material evikela ku-ESD | Itholakala ebangeni lebhodi logqinsi ukusuka ku-0.30 kuye ku-0.60mm | Osayizi abatholakalayo kusuka ku-4mm kuya ku-88mm | ||
Ifanele zonke iziphakeli ezinkulu ze-SMT | Itholakala ku-400m, 500m, 600m ubude | Ubude obungokwezifiso buyatholakala |
Okubanzi8-24mm nje ngezimbobo ze-sprocket
SO | E | PO | DO | T | |
/ | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 +0.10/-0.00 | 0.30 ±0.05 | |
12.00 ±0.30 | / | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 +0.10/-0.00 | 0.30 ±0.05 |
16.00 ±0.30 | / | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 +0.10/-0.00 | 0.30 ±0.05 |
24.00 ±0.30 | / | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 +0.10/-0.00 | 0.30 ±0.05 |
Ububanzi obungu-32-88mm obunama-sprocket kanye nezimbobo ezi-elliptical
W | SO | E | PO | DO | T |
28.40 ±0.10 | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 +0.10/-0.00 | 0.30 ±0.05 | |
44.00 ±0.30 | 40.40 ±0.10 | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 +0.10/-0.00 | 0.30 ±0.05 |
56.00 ±0.30 | 52.40 ±0.10 | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 +0.10/-0.00 | 0.30 ±0.05 |
Amabhrendi | SINHO | |
Umbala | Mnyama | |
Okubalulekile | Polycarbonate (PC) Conductive | |
Ububanzi Bebonke | 8mm, 12mm, 16mm, 24mm, 32mm, 44mm, 56mm, 72mm, 88mm, | |
Ubukhulu | 0.3mm, 0.4mm, 0.5mm, 0.6mm noma okunye ukujiya okudingekayo | |
Ubude | 400M, 500M, 600M noma obunye ubude bangokwezifiso |
Izakhiwo Zomzimba | Indlela yokuhlola | Iyunithi | Inani |
I-Gravity ethize | I-ASTM D-792 | g/cm3 | 1.25 |
Ukushwabana kwesikhunta | I-ASTM D955 | % | 0.4-0.7 |
Izakhiwo Zemishini | Indlela yokuhlola | Iyunithi | Inani |
Amandla Okuqina | I-ASTM D638 | Mpa | 65 |
Amandla e-Flexural | I-ASTM D790 | Mpa | 105 |
I-Flexural Modulus | I-ASTM D790 | Mpa | 3000 |
Amandla Omthelela we-Notched Izod (3.2mm) | I-ASTM D256 | J/m | 300 |
Izakhiwo ezishisayo | Indlela yokuhlola | Iyunithi | Inani |
I-Melt Flow Index | I-ASTM D1238 | g/10 min | 4-7 |
Izakhiwo zikagesi | Indlela yokuhlola | Iyunithi | Inani |
Ukumelana Nobuso | I-ASTM D-257 | Om/sq | 104~5 |
Izici zokuvutha | Indlela yokuhlola | Iyunithi | Inani |
Isilinganiso Somlilo @ 3.2mm | Ngaphakathi | NA | NA |
Izimo Zokucubungula | Indlela yokuhlola | Iyunithi | Inani |
Izinga lokushisa lomgqomo | | °C | 280-300 |
Isikhunta Temperature | | °C | 90-110 |
I-Drying Temperature | | °C | 120-130 |
Isikhathi Sokomisa | | Ihora | 3-4 |
Ingcindezi Yomjovo | I-MED-HIGH | ||
Bamba Ingcindezi | I-MED-HIGH | ||
Isivinini seScrew | OKULINGANISILE | ||
Ukucindezela Emuva | PHANSI |
Umkhiqizo kufanele usetshenziswe kungakapheli unyaka ongu-1 kusukela ngosuku owenziwe ngalo. Gcina emaphaketheni ayo asekuqaleni endaweni elawulwa yisimo sezulu lapho izinga lokushisa lisukela ku-0~40℃, umswakama ohlobene <65%RHF. Lo mkhiqizo uvikelekile elangeni eliqondile
Ihlangabezana nezinga lamanje le-EIA-481 le-camber elingelikhulu kuno-1mm ngobude bamamilimitha angu-250.
Izakhiwo Zomzimba Zezinto Zokusebenza | Umdwebo |
Imibiko Ehloliwe Ukuphepha |