I-SINHO Antistatic Pressure Sensitive Sensitive Cover Tape SHPT27D uchungechunge iyikhava yekhava esobala, ezwela ukucindezela, ine-dissipative emile kuzo zombili izindawo zangaphakathi nezingaphandle ukuze inikeze ukuvikeleka okuphelele kwe-ESD. Lolu chungechunge lwenzelwe i-Polystyrene emnyama, i-Polystyrene ecacile, i-Polycarbonate (emnyama noma ecacile), i-Acrylonitrile Butadiene Styrene amateyipu enethiwekhi amnyama. I-SHPT27D ihambisana namazinga we-EIA-481
I-Cover Tape SHPT27D series iza ngosayizi abajwayelekile futhi inikezwa ngemiqulu engamamitha angama-200/300/500. Ihambisana nobubanzi bamateyipu yenkampani yenethiwekhi asuka ku-8mm kuya ku-104mm, futhi ububanzi ngokwezifiso nobude bunganikezwa uma ucela.
Osayizi Abajwayelekile | Ububanzi (mm) |
|
|
| ||||||
I-Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ikhava Tape | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Umphetho we-Adhesive | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ubude bokugoqa (amamitha) | 200/300/500
| 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 |
Inombolo Yengxenye | Ububanzi +/-0.10mm | Ubuningi/icala |
I-SHPT27D-5.4 | 5.4 | 160 |
I-SHPT27D-9.3 | 9.3 | 80 |
I-SHPT27D-13.3 | 13.3 | 60 |
I-SHPT27D-21.3 | 21.3 | 48 |
I-SHPT27D-25.5 | 25.5 | 40 |
I-SHPT27D-37.5 | 37.5 | 20 |
I-SHPT27D-49.5 | 49.5 | 20 |
I-SHPT27D-65.5 | 65.5 | 16 |
I-SHPT27D-81.5 | 81.5 | 12 |
I-SHPT27D-97.5 | 97.5 | 8 |
SHPTD27-113.0 | 113.0 | 8 |
Eokokufundisa Pizindlu | OkujwayelekileInani | Indlela Yokuhlola |
Ukubola okungaguquki (+5kv~-5kv) | <0.1isekhondi | I-FTMS 101C 4046.1 |
Ukumelana Nobuso (Izinhlangothi ezimbili) (zombili ingaphezulu 12%RH,23℃) | ≤1010Ω | I-ASTM-D257 |
OkomzimbaPizindlu | OkujwayelekileInani | Indlela Yokuhlola |
Ubukhulu:Ingqikithi | 0.060mm±0.005mm | I-ASTM-D3652 |
I-Subatrate | 25u±5% | I-ASTM-D3652 |
Okunamathelayo | ﹥200g/15mm | / |
Amandla Okuqina (MD) | > 5.5kg/15mm | I-JIS Z-1707 |
Ubude(MD) | >150% | I-JIS Z-1707 |
I-Haze(%) | ﹤13 | I-JIS K6714 |
Ukucaca(%) | 87 | I-ASTMD1003 |
Ukunamathela kutheyiphu yenethiwekhi/Ikhasi | 50 amagremu±30 amagremu | I-EIA-481 |
Qaphela: Ulwazi lobuchwepheshe olunikeziwe kanye nedatha kufanele kubhekwe njengokumela abanye noma okujwayelekile futhi akufanele kusetshenziselwe izinjongo zokucaciswa. | ||
Chemical Pizindlu(I-ESD ayinawo ama-Amines, I-N-Octanic Acid) |
Ibanga lokushisa: 23°C kuya ku-25°C (73°F kuya ku-77°F)
Ingcindezi: 40 pounds per square inch (PSI)
Isivinini: 2 amamitha ngomzuzu
Amazwana:
1. Amanani ayahluka ngohlobo lwetheyiphu yenkampani yenethiwekhi; 2. Amakhasimende kufanele abe nolwazi lwesicelo somkhiqizo wawo ngokusekelwe kumibandela yawo yangaphakathi kanye nohlobo lomshini.
1. Izimo Zokugcina: Gcina izinga lokushisa elingu-23-27°C kanye nomswakama ohlobene ongu-50% -70%.
2. Ukusetshenziswa Ngokufanele: Izimo ezifanele ngu-25°C no-70% we-RH
3. Impilo Yeshelufu: Umkhiqizo muhle unyaka owodwa
4. Ukuvikela ukukhanya kwelanga: Vikela elangeni eliqondile
Uhlobo | I-Carrier Tape | |||||
Okubalulekile | PS Black | PS Sula | I-PC Black | I-PC Sula | ABS Black | I-APET Icacile |
I-Double sided Pressure Sensitive (SHPT27D) | √ | √ | √ | √ | √ | X |
Ishidi Ledatha Lezinto Zokusebenza | Ishidi Ledatha Yokuphepha Okubalulekile |
Umdwebo | Imibiko Ehloliwe Ukuphepha |